MDH.GRAPHICS©/..[ GURIATI ]

Guriati (GUR)

Guriati GUR) offers unique solutions in various areas of design, implementation of architectural projects and industrial production

GUR COV /
-

GUR
Гуриати — уникальные решения в архитектурных проектах и промышленном производстве | Кейс MDH.GRAPHICS©

Guriati – Unique Solutions in Architectural Design and Industrial Production | Case MDH.GRAPHICS©

Context

The Guriati Company (GUR) offers unique solutions in various areas of design, architectural project implementation, and industrial production

A manufacturing company with four lines of business (stone, metal, wood, and forging) came to us with a broken website, no CRM, and no analytics. We needed to create marketing from scratch and reach customer segment X

Process

We developed a brand platform with the mission of "Creating spaces you want to live in," a complete brand package from a brand book to road signs to the production site, and the creation of legends for the company's positioning and USP

We revived the website, updated the brand vision and video content by line of business, implemented end-to-end analytics and CRM, launched content marketing and performance campaigns, and organized industry events and partnerships. Such as the "wild dinner", a convention of the stone processing industry at quarries and production

Article on vc.ru  ↗




GUR HOME SCR /
-
Гуриати — уникальные решения в архитектурных проектах и промышленном производстве | Кейс MDH.GRAPHICS©

Guriati – Unique Solutions in Architectural Design and Industrial Production | Case MDH.GRAPHICS©

Result

Over the course of 1.5 years, the site's page depth increased from 1.1 to 2.49 pages, bounce rates dropped to 24%,

CPL decreased by 37%, and the number of calls increased by 2.5 times

Stone processing sales +108%, X customer segment +42% (85% of revenue in this area), ROAS ~1187%, incoming calls +194%




GUR AD SCR /
-
Гуриати — уникальные решения в архитектурных проектах и промышленном производстве | Кейс MDH.GRAPHICS©

Guriati – Unique Solutions in Architectural Design and Industrial Production | Case MDH.GRAPHICS©Гуриати — уникальные решения в архитектурных проектах и промышленном производстве | Кейс MDH.GRAPHICS©

Guriati – Unique Solutions in Architectural Design and Industrial Production | Case MDH.GRAPHICS©Гуриати — уникальные решения в архитектурных проектах и промышленном производстве | Кейс MDH.GRAPHICS©

Guriati – Unique Solutions in Architectural Design and Industrial Production | Case MDH.GRAPHICS©Гуриати — уникальные решения в архитектурных проектах и промышленном производстве | Кейс MDH.GRAPHICS©

Guriati – Unique Solutions in Architectural Design and Industrial Production | Case MDH.GRAPHICS©Гуриати — уникальные решения в архитектурных проектах и промышленном производстве | Кейс MDH.GRAPHICS©

Guriati – Unique Solutions in Architectural Design and Industrial Production | Case MDH.GRAPHICS©Гуриати — уникальные решения в архитектурных проектах и промышленном производстве | Кейс MDH.GRAPHICS©

Guriati – Unique Solutions in Architectural Design and Industrial Production | Case MDH.GRAPHICS©Гуриати — уникальные решения в архитектурных проектах и промышленном производстве | Кейс MDH.GRAPHICS©

Guriati – Unique Solutions in Architectural Design and Industrial Production | Case MDH.GRAPHICS©Гуриати — уникальные решения в архитектурных проектах и промышленном производстве | Кейс MDH.GRAPHICS©

Guriati – Unique Solutions in Architectural Design and Industrial Production | Case MDH.GRAPHICS©



GUR MARKET BOARDS SCR /
-
Гуриати — уникальные решения в архитектурных проектах и промышленном производстве | Кейс MDH.GRAPHICS©

Guriati – Unique Solutions in Architectural Design and Industrial Production | Case MDH.GRAPHICS©Гуриати — уникальные решения в архитектурных проектах и промышленном производстве | Кейс MDH.GRAPHICS©

Guriati – Unique Solutions in Architectural Design and Industrial Production | Case MDH.GRAPHICS©Гуриати — уникальные решения в архитектурных проектах и промышленном производстве | Кейс MDH.GRAPHICS©

Guriati – Unique Solutions in Architectural Design and Industrial Production | Case MDH.GRAPHICS©Гуриати — уникальные решения в архитектурных проектах и промышленном производстве | Кейс MDH.GRAPHICS©

Guriati – Unique Solutions in Architectural Design and Industrial Production | Case MDH.GRAPHICS©Гуриати — уникальные решения в архитектурных проектах и промышленном производстве | Кейс MDH.GRAPHICS©

Guriati – Unique Solutions in Architectural Design and Industrial Production | Case MDH.GRAPHICS©Гуриати — уникальные решения в архитектурных проектах и промышленном производстве | Кейс MDH.GRAPHICS©

Guriati – Unique Solutions in Architectural Design and Industrial Production | Case MDH.GRAPHICS©Гуриати — уникальные решения в архитектурных проектах и промышленном производстве | Кейс MDH.GRAPHICS©

Guriati – Unique Solutions in Architectural Design and Industrial Production | Case MDH.GRAPHICS©



SERV LINKS /
-



FIN — GUR COV /
-

GUR
Гуриати — уникальные решения в архитектурных проектах и промышленном производстве | Кейс MDH.GRAPHICS©

Guriati – Unique Solutions in Architectural Design and Industrial Production | Case MDH.GRAPHICS©
____

.
.
.
.
.
.
.

MDH.GRAPHICS©